*item may differ from images
Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Shock Absorber 19-119526
Specifications:
| Segment | Spare Parts |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Prop 65 (Y/N) | Y |
| Boot Included | No |
| Lower Mount Type | Eye 12.2mm |
| Title | Bilstein Shock Absorbers |
| Spring Seat Included | No |
| Finish | Black Paint |
| Series | B4 OE Replacement |
| Upper Mount Type | Stem |
| Internal Design | Twintube |
| PartType | Shocks / Struts |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_SHO | Shock |
| Description_INV | VOLVO S40;R;B4 |
| Description_DEF | Suspension Shock Absorber |
| Description_LAB | B4 OE Replacement - Suspension Shock Absorber |
| Description_DES | B4 OE Replacement - Suspension Shock Absorber |
| Description_ASM | Mazda 3 2013-2010, Volvo C30 2013-2008, S40 2011-2004, V50 2011-2005 |
| Description_EXT | Twintube Shock Absorber |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | High power reserves for maximum safety |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2010 | Mazda | 3 | i | |
| 2011 | Mazda | 3 | i | |
| 2012 | Mazda | 3 | i | |
| 2013 | Mazda | 3 | i | |
| 2010 | Mazda | 3 | S | |
| 2011 | Mazda | 3 | S | |
| 2012 | Mazda | 3 | S | |
| 2013 | Mazda | 3 | S | |
| 2008 | Volvo | C30 | T5 | |
| 2009 | Volvo | C30 | T5 | |
| 2010 | Volvo | C30 | T5 | |
| 2011 | Volvo | C30 | T5 | |
| 2012 | Volvo | C30 | T5 | |
| 2013 | Volvo | C30 | T5 | |
| 2010 | Volvo | C30 | T5 R-Design | |
| 2011 | Volvo | C30 | T5 R-Design | |
| 2012 | Volvo | C30 | T5 R-Design | |
| 2013 | Volvo | C30 | T5 R-Design | |
| 2006 | Volvo | S40 | 2.4i | |
| 2007 | Volvo | S40 | 2.4i | |
| 2008 | Volvo | S40 | 2.4i | |
| 2009 | Volvo | S40 | 2.4i | |
| 2010 | Volvo | S40 | 2.4i | |
| 2004 | Volvo | S40 | i | |
| 2005 | Volvo | S40 | i | |
| 2010 | Volvo | S40 | T5 R-Design | |
| 2011 | Volvo | S40 | T5 R-Design | |
| 2006 | Volvo | V50 | 2.4i | |
| 2007 | Volvo | V50 | 2.4i | |
| 2008 | Volvo | V50 | 2.4i | |
| 2009 | Volvo | V50 | 2.4i | |
| 2010 | Volvo | V50 | 2.4i | |
| 2005 | Volvo | V50 | i | |
| 2011 | Volvo | V50 | T5 R-Design |





