*item may differ from images
Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Shock Absorber 19-019819
Specifications:
| Prop 65 (Y/N) | Y |
| Internal Design | Twintube |
| Boot Included | No |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Spring Seat Included | No |
| PartType | Shocks / Struts |
| Segment | Spare Parts |
| Lower Mount Type | Eye 12mm |
| Title | Bilstein Shock Absorbers |
| Finish | Black Paint |
| Upper Mount Type | Stem |
| Series | B4 OE Replacement |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_INV | BMW 3 E30 Z1;R;B4 |
| Description_LAB | B4 OE Replacement - Suspension Shock Absorber |
| Description_ASM | BMW 318i 1985-1984, 318i 1991, 318is 1991, 325 1988-1986, 325e 1987-1984, 325es 1987-1986, 325i 1991-1987, 325i 1993, 325is 1991-1987, 325iX 1991-1988 |
| Description_SHO | Shock |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | B4 OE Replacement - Suspension Shock Absorber |
| Description_EXT | Twintube Shock Absorber |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | High power reserves for maximum safety |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1991 | BMW | 318is | Base | |
| 1986 | BMW | 325 | Base | |
| 1987 | BMW | 325 | Base | |
| 1988 | BMW | 325 | Base | |
| 1984 | BMW | 325e | Base | |
| 1985 | BMW | 325e | Base | |
| 1986 | BMW | 325e | Base | |
| 1987 | BMW | 325e | Base | |
| 1986 | BMW | 325es | Base | |
| 1987 | BMW | 325es | Base | |
| 1987 | BMW | 325is | Base | |
| 1988 | BMW | 325is | Base | |
| 1989 | BMW | 325is | Base | |
| 1990 | BMW | 325is | Base | |
| 1991 | BMW | 325is | Base | |
| 1988 | BMW | 325iX | Base | |
| 1989 | BMW | 325iX | Base | |
| 1990 | BMW | 325iX | Base | |
| 1991 | BMW | 325iX | Base |






