*item may differ from images
Bilstein B8 8112 (ZoneControl) CR suspension kits are a direct fit, position sensitive coilover designed for light trucks and SUV’s. ZoneControl CR is a revolutionary technology delivering position sensitive damping. The system incorporates a triple piston design, offering 3 stages of compression valving and 2 stages of rebound valving. The coilover module utilizes a threaded spring seat for ride height adjustability ranging from 0-3.8” (depending on application). The coilover is supplied with a remote reservoir for increased cooling and an accompanied, bolt-on anodized reservoir chassis mount. BILSTEIN B8 8112 (ZoneControl) CR position sensitive coilovers will offer unparalleled ride comfort during every day driving combined with maximum control over large suspension inputs.
Bilstein B8 8112 (ZoneControl CR) - Front Left Corner Module 41-324172
Specifications:
| Optional Heavy Load Springs | 53-291387, 53-332837 |
| Series | B8 8112 (ZoneControl CR) |
| Spring Seat Included | Yes |
| Boot Included | No |
| Upper Mount Type | Special |
| Internal Design | Monotube |
| Adjustable Damping | Non-Adjustable |
| Collapsed Length (IN) | 17.99 |
| Body Diameter (ID) | 60mm |
| Prop 65 (Y/N) | Y |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| PartType | Shocks / Struts |
| Finish | Dampers: EVO Grey / Springs: Black |
| Extended Length (IN) | 22.80 |
| Reservoir | Yes |
| Extended Length (MM) | 579.1 |
| Body Design | Smooth Body (Coilover) |
| Lower Mount Type | Eye 14.1mm |
| Body Material | Steel |
| Title | Bilstein Shock Absorbers |
| Collapsed Length (MM) | 456.9 |
| Segment | Light Truck |
| Description_SHO | Front Corner Module |
| Description_LAB | B8 8112 (ZoneControl CR) - Front Left Corner Module |
| Description_ASM | Toyota 4Runner 2024-2010, FJ Cruiser 2014-2010 |
| Description_MKT | Bilstein B8 8112 (ZoneControl) CR suspension kits are a direct fit, position sensitive coilover designed for light trucks and SUV’s. ZoneControl CR is a revolutionary technology delivering position sensitive damping. The system incorporates a triple piston design, offering 3 stages of compression valving and 2 stages of rebound valving. The coilover module utilizes a threaded spring seat for ride height adjustability ranging from 0-3.8” (depending on application). The coilover is supplied with a remote reservoir for increased cooling and an accompanied, bolt-on anodized reservoir chassis mount. BILSTEIN B8 8112 (ZoneControl) CR position sensitive coilovers will offer unparalleled ride comfort during every day driving combined with maximum control over large suspension inputs. |
| Description_INV | Toyota 4Runner '10+; FL; B8 8112 EVO |
| Description_DEF | Suspension Shock Absorber and Coil Spring Assembly |
| Description_DES | B8 8112 (ZoneControl CR) - Front Left Corner Module |
| Description_EXT | 60mm Front Left Corner Module |
| Description_FAB | ZoneControl® CR: Position sensitive damping with 3 compression zones and 2 rebound zones, controlled by 3 independent pistons |
| Description_FAB | Triple piston design delivers comfort during every day driving conditions and maximum control under large suspension inputs |
| Description_FAB | Triple piston design delivers comfort during every day driving conditions and maximum control under large suspension inputs |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2023 | Toyota | 4Runner | 40th Anniversary Edition | |
| 2010 | Toyota | 4Runner | SR5 | |
| 2011 | Toyota | 4Runner | SR5 | |
| 2012 | Toyota | 4Runner | SR5 | |
| 2013 | Toyota | 4Runner | SR5 | |
| 2014 | Toyota | 4Runner | SR5 | |
| 2015 | Toyota | 4Runner | SR5 | |
| 2016 | Toyota | 4Runner | SR5 | |
| 2017 | Toyota | 4Runner | SR5 | |
| 2018 | Toyota | 4Runner | SR5 | |
| 2019 | Toyota | 4Runner | SR5 | |
| 2020 | Toyota | 4Runner | SR5 | |
| 2021 | Toyota | 4Runner | SR5 | |
| 2022 | Toyota | 4Runner | SR5 | |
| 2023 | Toyota | 4Runner | SR5 | |
| 2024 | Toyota | 4Runner | SR5 | |
| 2018 | Toyota | 4Runner | SR5 Premium | |
| 2019 | Toyota | 4Runner | SR5 Premium | |
| 2020 | Toyota | 4Runner | SR5 Premium | |
| 2021 | Toyota | 4Runner | SR5 Premium | |
| 2022 | Toyota | 4Runner | SR5 Premium | |
| 2023 | Toyota | 4Runner | SR5 Premium | |
| 2024 | Toyota | 4Runner | SR5 Premium | |
| 2017 | Toyota | 4Runner | TRD Off-Road | |
| 2018 | Toyota | 4Runner | TRD Off-Road | |
| 2019 | Toyota | 4Runner | TRD Off-Road | |
| 2020 | Toyota | 4Runner | TRD Off-Road | |
| 2021 | Toyota | 4Runner | TRD Off-Road | |
| 2022 | Toyota | 4Runner | TRD Off-Road | |
| 2023 | Toyota | 4Runner | TRD Off-Road | |
| 2024 | Toyota | 4Runner | TRD Off-Road | |
| 2018 | Toyota | 4Runner | TRD Off-Road Premium | |
| 2019 | Toyota | 4Runner | TRD Off-Road Premium | |
| 2020 | Toyota | 4Runner | TRD Off-Road Premium | |
| 2021 | Toyota | 4Runner | TRD Off-Road Premium | |
| 2022 | Toyota | 4Runner | TRD Off-Road Premium | |
| 2023 | Toyota | 4Runner | TRD Off-Road Premium | |
| 2024 | Toyota | 4Runner | TRD Off-Road Premium | |
| 2015 | Toyota | 4Runner | TRD Pro | |
| 2016 | Toyota | 4Runner | TRD Pro | |
| 2017 | Toyota | 4Runner | TRD Pro | |
| 2018 | Toyota | 4Runner | TRD Pro | |
| 2019 | Toyota | 4Runner | TRD Pro | |
| 2020 | Toyota | 4Runner | TRD Pro | |
| 2021 | Toyota | 4Runner | TRD Pro | |
| 2022 | Toyota | 4Runner | TRD Pro | |
| 2023 | Toyota | 4Runner | TRD Pro | |
| 2024 | Toyota | 4Runner | TRD Pro | |
| 2020 | Toyota | 4Runner | Venture | |
| 2021 | Toyota | 4Runner | Venture | |
| 2022 | Toyota | 4Runner | Venture | |
| 2010 | Toyota | FJ Cruiser | Base | |
| 2011 | Toyota | FJ Cruiser | Base | |
| 2012 | Toyota | FJ Cruiser | Base | |
| 2013 | Toyota | FJ Cruiser | Base | |
| 2014 | Toyota | FJ Cruiser | Base |






