Bilstein B6 Camper shock absorbers and struts are the ideal choice for improving the performance of your camper van. Each damper utilizes a unique, velocity sensitive, digressive piston which reacts to changing road conditions to provide consistent fade free performance. All B6 Camper shock absorbers and struts are tuned for each specific application and increased vehicle weight to assure optimal performance is achieved.
Bilstein B6 Camper - Suspension Shock Absorber 24-334303
Specifications:
| PartType | Shocks / Struts |
| Boot Included | Yes |
| Finish | Yellow Paint |
| Series | B6 Camper |
| Title | Bilstein Shock Absorbers |
| Segment | Tuning |
| Spring Seat Included | N/A |
| Internal Design | Monotube |
| Lower Mount Type | Eye 12.1 |
| Upper Mount Type | Eye 14.1 |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Prop 65 (Y/N) | Y |
| Description_FAB | More engaging driving experience through high traction and precise handling |
| Description_FAB | Safety plus in crosswinds and in curves due to optimum road grip |
| Description_INV | MB SPRINTER CAMPER W906 RWD;R;B6 |
| Description_LAB | B6 Camper |
| Description_ASM | No Applications |
| Description_SHO | Shock |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | B6 Camper - Suspension Shock Absorber |
| Description_EXT | 46mm Monotube Shock Absorber |
| Description_MKT | Bilstein B6 Camper shock absorbers and struts are the ideal choice for improving the performance of your camper van. Each damper utilizes a unique, velocity sensitive, digressive piston which reacts to changing road conditions to provide consistent fade free performance. All B6 Camper shock absorbers and struts are tuned for each specific application and increased vehicle weight to assure optimal performance is achieved. |
| Description_FAB | More engaging driving experience through high traction and precise handling |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Dodge | Sprinter 2500 | Base | |
| 2008 | Dodge | Sprinter 2500 | Base | |
| 2009 | Dodge | Sprinter 2500 | Base | |
| 2007 | Freightliner | Sprinter 2500 | Base | |
| 2008 | Freightliner | Sprinter 2500 | Base | |
| 2009 | Freightliner | Sprinter 2500 | Base | |
| 2010 | Freightliner | Sprinter 2500 | Base | |
| 2011 | Freightliner | Sprinter 2500 | Base | |
| 2012 | Freightliner | Sprinter 2500 | Base | |
| 2013 | Freightliner | Sprinter 2500 | Base | |
| 2014 | Freightliner | Sprinter 2500 | Base | |
| 2015 | Freightliner | Sprinter 2500 | Base | |
| 2016 | Freightliner | Sprinter 2500 | Base | |
| 2017 | Freightliner | Sprinter 2500 | Base | |
| 2018 | Freightliner | Sprinter 2500 | Base | |
| 2010 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2011 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2012 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2013 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2014 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2015 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2016 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2017 | Mercedes-Benz | Sprinter 2500 | Base | |
| 2018 | Mercedes-Benz | Sprinter 2500 | Base |



