*item may differ from images
With over 35 years of professional manufacturing experience, AnzoUSA surpasses the competition in quality, innovative styling, and product offerings. All AnzoUSA headlights are 100% street legal, and manufactured to the highest standards.
ANZO USA LED Projector Headlight 111595
Specifications:
| Description_ASC | Guaranteed To Improve Your Vehicles Appearance |
| Description_ASC | Rigorously Tested For Fit And Function |
| Description_ASC | Simple Plug And Play |
| Description_ASC | No Modifications Required |
| Description_ASC | 1 Year Warranty Covering Any Manufacturers Defects |
| Description_ASC | Easy Installation Using Common Hand Tools |
| Description_ASC | Uses Stock Mounting Locations And Hardware |
| Description_ASC | D.O.T. Compliant To S.A.E. Standards |
| Description_ASC | Sold As A Pair |
| Description_DEF | Headlight Assembly |
| Description_DES | LED Projector Headlight |
| Description_EXT | Dual Square LED Projector Headlights |
| Description_EXT | Sequential Light Bar |
| Description_EXT | Switchback Signal |
| Description_EXT | Black Housing |
| Description_EXT | Clear Lens |
| Description_EXT | Pair |
| Description_INV | ANZO USA HdLtSet |
| Description_MKT | With over 35 years of professional manufacturing experience, AnzoUSA surpasses the competition in quality, innovative styling, and product offerings. All AnzoUSA headlights are 100% street legal, and manufactured to the highest standards. |
| Description_SHO | HdLtSet |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 2500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2011 | Ram | 1500 | ||
| 2012 | Ram | 1500 | ||
| 2013 | Ram | 1500 | ||
| 2014 | Ram | 1500 | ||
| 2015 | Ram | 1500 | ||
| 2016 | Ram | 1500 | ||
| 2017 | Ram | 1500 | ||
| 2018 | Ram | 1500 | ||
| 2019 | Ram | 1500 Classic | ||
| 2020 | Ram | 1500 Classic | ||
| 2021 | Ram | 1500 Classic | ||
| 2022 | Ram | 1500 Classic | ||
| 2023 | Ram | 1500 Classic | ||
| 2011 | Ram | 2500 | ||
| 2012 | Ram | 2500 | ||
| 2013 | Ram | 2500 | ||
| 2014 | Ram | 2500 | ||
| 2015 | Ram | 2500 | ||
| 2016 | Ram | 2500 | ||
| 2017 | Ram | 2500 | ||
| 2018 | Ram | 2500 | ||
| 2011 | Ram | 3500 | ||
| 2012 | Ram | 3500 | ||
| 2013 | Ram | 3500 | ||
| 2014 | Ram | 3500 | ||
| 2015 | Ram | 3500 | ||
| 2016 | Ram | 3500 | ||
| 2017 | Ram | 3500 | ||
| 2018 | Ram | 3500 |








